Sony Ericsson XPERIA X1
- Monday, October 13, 2008, 18:59
- sony erission
- Add a comment
SPECIFICATION
| General | ||
| 2G Network | GSM 850 /900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 – XPERIA X1a | ||
| Announced | 2008, February | |
| Status | Available.Released 2008, October | |
| Size | ||
| Dimensions | 110.5 x 52.6 x 17 mm | |
| Weight | 145g | |
| Display | ||
| Type | TFT resistive touchscreen, 65K colors | |
| Size | 800 x 480 pixels, 3.0 inches | |
| Full QWERTY keyboard | ||
| Optical trackpad | ||
| Sound | ||
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
| Speakerphone | Yes | |
| 3.5 mm audio jack | ||
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Yes | |
| Internal | 256 MB RAM, 512 MB ROM | |
| Card slot | microSD, buy memory | |
| Data | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Yes | |
| 3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, USB miniUSB | |
| Camera | ||
| Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash | |
| Features | Touch focus | |
| Video | Yes, VGA@30fps | |
| Secondary | Videocall camera | |
| Features | ||
| OS | Microsoft Windows Mobile 6.1 Professional | |
| CPU | Qualcomm MSM 7200 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/HTML (IE), RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, downloadable | |
| Colors | Solid Black, Steel Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| T9 | ||
| Organizer | ||
| Voice memo/dial | ||
| Picture editor/blogging | ||
| Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| MP3/AAC/MP4 player | ||
| Battery | Standard battery, Li-Po 1500 mAh (BST-41) | |
| Stand-by | Up to 833 h (2G) / Up to 640 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 6 h (3G) | |
| Misc | ||
| SAR EU | 0.57 W/kg (head) |

