Samsung Vibrant
- Wednesday, June 16, 2010, 18:45
- 10001-15000, Samsung
- 1 comment
Samsung Vibrant Mobile Price in India is around Rs.15,000/-

SPECIFICATION
| General | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 1700 / 2100 | |
| Announced | 2010, June | |
| Size | ||
| Dimensions | 122.4 x 64.5 x 9.9 mm | |
| Weight | 117.9 g | |
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 4.0 inches | |
| TouchWiz 3.0 UI | ||
| Accelerometer sensor for UI auto-rotate | ||
| Multi-touch input method | ||
| Touch-sensitive controls | ||
| Proximity sensor for auto turn-off | ||
| Swype text input | ||
| Sound | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Speakerphone | Yes | |
| 3.5 mm audio jack | ||
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Internal | 16GB storage, 512 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB card included | |
| Data | ||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps | |
| EDGE | Class 12 | |
| 3G | HSDPA; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | ||
| Primary | 5 MP, 2592 x 1944 pixels, autofocus | |
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| Features | ||
| OS | Android OS, v2.1 (Eclair) | |
| CPU | 1GHz Samsung Hummingbird processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black and Grey | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| Social networking integration | ||
| MP4/DivX/WMV/H.264/H.263 player | ||
| MP3/WAV/eAAC+/AC3/FLAC player | ||
| Digital compass | ||
| Organizer | ||
| Voice memo/dial/commands | ||
| T9 | ||
| Image/video editor | ||
| Document editor (Word, Excel, PowerPoint, PDF) | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| Flash Lite v3.1 | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 432 h | |
| Talk time | Up to 6 h 30 min |

enthuttaaa price thrissur sadanam kittoo?