Samsung S7070 diva
- Saturday, February 20, 2010, 10:51
- 10001-15000, Samsung
- Add a comment
Samsung released S7070 Diva mobile in 2010,february. S7070 Diva also known as Samsung La Fleur S7070.This handset is made for especially the style curious customers like young women’s. The 2G network support GSM such as 850/ 900/ 1800/ 1900. S7070 Diva comes equipped with a 3.2MP (2048×1536 pixels), autofocus camera in which there are a retouching features and a “Lomo Effect” mode to turn simple photos into high-contrast pieces of art, the gadgets camera also supports (QVGA) video recording capabilities.
Samsung S7070 diva Mobile price in India is around 13000/-

the size dimension is 101 x 54.8 x 13.4 mm and a very light weight of just 94g. With a TFT resistive touchscreen, more than 16M colors (240 x 320 pixels), 2.8 inches screen gives full attraction of young generation.
This mobile supports all social network well-matched Internet experience inclusive with live updates, which means the operator can access many websites such as Facebook and youtube on their handset directly.
it contain a memory 40 MB Internal memory and a card slot of microSD memorycard upto 8GB, which is quiet enough for storage of more songs and photos.
Gprs, bluetooth,edge, USB port, FM Stereo radio with RDS, FM recording and downloadable games all thes facilities are available in this beautiful handset.
Standard battery, Li-Ion 960 mAh backup is good for those who make their mobile busy. SMS, MMS, Email, wap browser,photo editor, voice memo, MP3 player, MP4 player features come in this beautiful handset.
Samsung S7070 Divas come in three colors(White, Black, Gold).
SPECIFICATION
| General | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| Announced | 2009, December | |
| status | Available. Released 2010, February | |
| Size | ||
| Dimensions | 101 x 54.8 x 13.4 mm | |
| Weight | 94 g | |
| Display | ||
| Type | TFT resistive touchscreen, 16M colors | |
| Size | 240 x 320 pixels, 2.8 inches | |
| - TouchWiz UI - Accelerometer sensor for turn-to-mute |
||
| Sound | ||
| Alert types | Vibration; MP3 ringtones | |
| Speakerphone | Yes | |
| - DNSe (Digital Natural Sound Engine) | ||
| Memory | ||
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 40 MB | |
| Card slot | microSD, up to 8GB buy memory | |
| Data | ||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | ||
| Primary | 3.15 MP, 2048×1536 pixels, autofocus | |
| Video | Yes, QVGA | |
| Secondary | No | |
| Features | ||
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes + downloadable | |
| Colors | White, Black, Gold | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Social networking integration with live updates | ||
| MP3/WAV/eAAC+ player | ||
| MP4/H.263/H.264 player | ||
| Organizer | ||
| Photo editor | ||
| Voice memo | ||
| T9 | ||
| Battery | Standard battery, Li-Ion 960 mAh | |
| Stand-by | Up to 800 h | |
| Talk time | Up to10 h | |
| Misc | ||
| SAR US | 0.38 W/kg (head) 0.54 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) |
