Samsung P1000 Galaxy Tab mobile price in India
Realy Samsung getting a lot of appreciates from the market about its new Samsung P1000 Galaxy Tab. there is many people wanted to see how it’ll match up. Samsung confirm a 1,024 x 600 pixel resolution packed into that 7-inch display on a Samsung P1000 Galaxy Tab mobile which is much thicker than the Dell Streak. Other “confirmed” specificationn are a 3G network, 3.2 mp camera & built-in “ebook” application that is the one of the best the tipster’s ever used on an Android device. Instead the Samsung Galaxy Tab employs a latest design where the sides is matching the front color rather than the back panel & the body is curved in the opposite direction which makes it really sleek despite of all-plastic construction.
Samsung P1000 Galaxy Tab Price: Approx 29500/-
SPECIFICATION
| General | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2010, September | |
| Size | ||
| Dimensions | 190 x 120 x 12 mm | |
| Weight | 380 g | |
| Display | ||
| Type | TFT capacitive touchscreen, 16M colors | |
| Size | 600 x 1024 pixels, 7.0 inches | |
| TouchWiz UI | ||
| Accelerometer sensor for UI auto-rotate | ||
| Multi-touch input method | ||
| Proximity sensor for auto turn-off | ||
| Three-axis gyro sensor | ||
| Touch-sensitive controls | ||
| Swype text input | ||
| Sound | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack | ||
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Internal | 16/32 GB storage, 512 MB RAM | |
| Card slot | microSD, up to 32GB | |
| Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 (proprietary) | |
| Camera | ||
| Primary | 3.15 MP, 2048×1536 pixels, LED flash, autofocus | |
| Video | Yes | |
| Secondary | Yes, 1.3 MP | |
| Features | ||
| OS | Android OS, v2.2 (Froyo) | |
| CPU | ARM Cortex A8 processor, 1 GHz processor; PowerVR SGX540 graphics | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black and Grey | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Organizer | ||
| Social networking integration | ||
| Digital compass | ||
| Full HD video playback | ||
| TV-outr | ||
| MP4/DivX/WMV/H.264/H.263 player | ||
| MP3/WAV/eAAC+/AC3/FLAC player | ||
| Image/video editor | ||
| Thinkfree Office (Word, Excel, PowerPoint, PDF) | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
||
| Readers/Media/Music Hub | ||
| Voice memo/dial/commands | ||
| Adobe Flash 10.1 support | ||
| T9 | ||
| Battery | Standard battery, Li-Po 4000 mAh |
8


Galaxy tab wt a mob…