Samsung I6500U Galaxy
- Friday, March 26, 2010, 11:54
- 10001-15000, Samsung
- Add a comment
Samsung I6500U Galaxy Mobile price in India is around Rs.15000/-

SPECIFICATION
| General | ||||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |||
| 3G Network | HSDPA 850 / 2100 | |||
| Announced |
|
|||
| Status | Coming soon. Exp. release 2010, 2Q | |||
| Size | ||||
| Dimensions | 117 x 59 x 13.3 mm | |||
| Weight | 126 g | |||
| Display | ||||
| Type | AMOLED capacitive touchscreen, 16M colors | |||
| Size | 320 x 480 pixels, 3.2 inches | |||
| Accelerometer sensor for UI auto-rotate | ||||
| Sound | ||||
| Alert types | Vibration; MP3, WAV ringtones | |||
| Speakerphone | Yes | |||
| 3.5 mm audio jack | ||||
| Memory | ||||
| Phonebook | Practically unlimited entries and fields, Photocall | |||
| Call records | Practically unlimited | |||
| Internal | 180 MB storage | |||
| Card slot | microSD, up to 32 GB | |||
| Data | ||||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |||
| EDGE | Class 10, 236.8 kbps | |||
| 3G | HSDPA, 7.2 Mbps; HSUPA 5.76 Mbps | |||
| WLAN | Wi-Fi 802.11 b/g | |||
| Bluetooth | Yes, v2.0 with A2DP | |||
| Infrared port | No | |||
| USB | Yes, microUSB v2.0 | |||
| Camera | ||||
| Primary | 3.15 MP, 2048×1536 pixels, autofocus | |||
| Features | Geo-tagging, face and smile detection | |||
| Video | Yes, CIF@15fps | |||
| Secondary | No | |||
| Features | ||||
| OS | Android OS, v2.1 (Eclair) | |||
| CPU | 800 MHz processor | |||
| Messaging |
|
|||
| Browser | HTML | |||
| Radio | Stereo FM radio with RDS | |||
| Games | Yes | |||
| Colors | Black | |||
| GPS | Yes, with A-GPS support | |||
| Java | Via third party application | |||
| MP4/H.263/H.264/WMV player | ||||
| MP3/WAV/eAAC+/WMA player | ||||
| Voice memo | ||||
| Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk integration |
||||
| Organizer | ||||
| Document viewer | ||||
| Battery | Standard battery, Li-Ion 1500 mAh | |||
| Stand-by | ||||
| Talk time |
