Samsung E2550 Monte Slider
- Thursday, February 25, 2010, 9:04
- 5001-10000, Samsung
- 3 comments
Samsung E2550 Monte Slider Mobile price in India is around 6000./-

SPECIFICATION
| General | ||
| 2G Network | GSM 900 / 1800 | |
| Announced | 2010, February | |
| Status | Released 2010, July | |
| Size | ||
| Dimensions | 98.5 x 48.5 x 14.4 mm | |
| Weight | ||
| Display | ||
| Type | TFT, 256K colors | |
| Size | 120 x 160 pixels, 2.0 inches | |
| Sound | ||
| Alert types | Vibration, MP3 ringtones | |
| Speakerphone | Yes | |
| DNSe (Digital Natural Sound Engine) | ||
| Memory | ||
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 12 MB | |
| Card slot | microSD, up to 8GB,buy memory | |
| Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | ||
| Primary | 1.3 MP, 1280 x 1024 pixels | |
| Video | Yes, QCIF@15fps | |
| Secondary | No | |
| Features | ||
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS; FM recording | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| MP3/WAV/WMA/eAAC+ player | ||
| Social networking integration with live updates | ||
| MP4/H.263/H.264 player | ||
| Organizer | ||
| Voice memo | ||
| T9 | ||
| Battery | Standard battery, Li-Ion 800 mAh | |
| Stand-by | Up to 400 | |
| Talk time | Up to 6 h 40 min | |
| Misc | ||
| SAR EU | 0.45 W/kg (head) |

Samsung E2550 is smart slider phone and also affordable. The TFT display screen of 2.0 inches with resolution is 120 x 160 pixels and the colour schemes of 256K colours.
Samsung E2550 is smart slider phone and also affordable. The TFT display screen of 2.0 inches with resolution is 120 x 160 pixels and the colour schemes of 256K colours. The dimensions of this phone are 98.5 x 48.5 x 14.4 mm and weight is 85.5 gm only. It has fits and comfort in also small hand. It has 1.3 mega pixels camera with good zooming capacity and QCIF video capturing quality.
images sent from other mobile phone or from pc are not getting displayed….
can anyone help me???????