Samsung B5310 corby pro
- Monday, September 7, 2009, 9:18
- Samsung
- Add a comment

Samsung announcd B5310 CorbyPRO on september 2009, and released in november 2009.It is the first handset aimed at young generation. Corby pro comes with a easily replaceable panels, cheerful designand affordable price-tag.
the QWERTY keyboard that makes the CorbyPRO B5310 so different from the Corby S3650. This mobile is substantially heftier and thicker than its predecessor. They both have quiet similar faces and you can easily get confused.
105 x 56.8 x 15.7 mm in size and a weight of 135g, corby pro has(240 x 320 pixels) , 2.8 inches TFT resistive touchscreen with a capability of 16million different colors shades. while the big screen display has benifits in web browising.
Users are pleased to see the Corby B5310 sports standard connectors only – 3.5mm headphone jack and microUSB port for charging and data transfers. the handset delivers support for Wi-Fi and microsoft exchange as well as a Java version of the popular chat client called Palringo that happens to be quite a capable application.
Samsung corby pro has 2048×1536 pixels, 3.15MP camera, and QVGA@15fps video. SMS, MMS, Email, IM services are available in Messaging service. Send sms is more easy because of QWERTY keyboard, it also has afeatures of downloadable games,A_GPS support,voice memo,bluetooth.
The 2G network support GSM such as 850/ 900/ 1800/ 1900 and 3G network supports HSDPA 900/ 2100. this device comes in black in color.
Samsung corby pro has 150MB internal and a slot of microSD, up to 16GB. it has Li-Ion 960 mAh standard battrey it gives upto 560h in stand by mode and talk time mode is upto 8h which is very good backup.
SPECIFICATION
| General | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, September | |
| status | Available. Released 2009,, November | |
| Size | ||
| Dimensions | 105 x 56.8 x 15.7 mm | |
| Weight | 135 g | |
| Display | ||
| Type | TFT resistive touchscreen, 16M colors | |
| Size | 240 x 320 pixels, 2.8 inches | |
| Full QWERTY keyboard | ||
| Accelerometer sensor for auto-rotate | ||
| Sound | ||
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| Speakerphone | Yes | |
| 3.5 mm audio jack | ||
| Memory | ||
| Phonebook | 1000 contacts, Photocall | |
| Call records | Yes | |
| Internal | 150 MB | |
| Card slot | microSD, up to 16 GB,buy memory | |
| Data | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | ||
| Primary | 3.15 MP, 2048×1536 pixels, video | |
| features | Geo-tagging, smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | Yes | |
| Features | ||
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Fashion Jackets (changeable battery covers) | ||
| DivX/MP3/AAC/WMA player | ||
| Organizer | ||
| Office document viewer | ||
| Voice memo/dial | ||
| T9 | ||
| Battery | Standard battery, Li-Ion 960 mAh | |
| Stand-by | Up to 560 h | |
| Talk time | Up to 8 h | |
| Misc | ||
| SAR US | 0.42 W/kg (head) 0.60 W/kg (body) | |
| SAR EU | 0.63 W/kg (head) |
