Samsung Acclaim mobile price in India
- Thursday, July 22, 2010, 5:19
- 5001-10000, Samsung
- 1 comment
Samsung Acclaim is also called Samsung SCH-R880. Acclaim is reliable and snappy in performance and Acclaim is available in an affordable price around Rs.6000.
FEATURES
- Acclaim comes in a 3.2 inch AMOLED display screen with a resolution of 320×480 pixels supporting 265 K colors.
- Acclaim is a slider mobile phone which slides to the right to open the QWERTY keyboard.
- Android 2.1 operating system of Acclaim mobile contains Google Mobile services like Google Maps, Google Talk, Gmail, Google Search, etc.
- Acclaim has an internal memory of 218 MB, and a micro SD or micro SDHC card slot that can expandable SD or SDHC cards of up to 32 GB.
- Acclaim supports the 3D, GPRS, CDMA and EDGE phone networks.
- Samsung Acclaim also has micro USB 2.0 port which come to use in both charging as well for data transfer.
- It also has other applications like Ever note, Weather Channel and Twidroid.
- It supports the standard SMS, MMS and email functionality with the support of POP3, Exchange and IMAP email protocols. All are available under the same inbox.
SPECIFICATION
| General | ||
| 2G Network | CDMA 800 / 1900 | |
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010, June | |
| Size | ||
| Dimensions | 114 x 59 x 15 mm | |
| Weight | 130 g | |
| Display | ||
| Type | TFT touchscreen, 256K colors | |
| Size | 320 x 480 pixels, 3.2 inches | |
| Optical trackpad | ||
| Accelerometer sensor for UI auto-rotate | ||
| QWERTY keyboard | ||
| Sound | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Speakerphone | Yes | |
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | 80 received, dialed and missed calls | |
| Card slot | microSD up to 32GB, 4GB included,buy memory | |
| Data | ||
| GPRS | No | |
| EDGE | No | |
| 3G | Rev. 0, up to 153.2 Kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | ||
| Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash | |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| Features | ||
| OS | Android OS, v2.1 (Eclair) | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Blue | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| Social networking integration | ||
| MP4/H.264/H.263 player | ||
| MP3/WAV/eAAC+ player | ||
| Document viewer (Word, Excel, PowerPoint, PDF) | ||
| Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk integration |
||
| Voice memo | ||
| T9 | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to450 h | |
| Talk time | Up to 8 h |


it is a very well mobile
but its blue color and qwerty key bad is bad