Nokia 2690 mobile
- Wednesday, August 4, 2010, 16:49
- 1000-5000, Nokia
- 9 comments
Nokia 2690 mobile price in India at just Rs 3700.
- Nokia 2690 is a good phone for users and it us sure to create waves in the mobile arena.
- Nokia 2690 mobile comes in Graphite, hot pink, Blue and white silver.
- Nokia 2690 has all the features packed to keep the customers connected, entertained and informed.
- This handset supports Nokia life tools which are a gateway to the outside world.
- Nokia 2690 also supports GPRS / EDGE, an internet connection is possible even at such a low cost. Nokia 2690 supports Bluetooth version 2.0 and USB.
SPECIFICATION
| General | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| Announced | 2009, November | |
| Status | Available. Released 2010, March | |
| Size | ||
| Dimensions | 107.5 x 45.5 x 13.8 mm, 58.8 cc | |
| Weight | 80.7 g | |
| Display | ||
| Type | TFT, 256K colors | |
| Size | 128 x 160 pixels, 1.8 inches | |
| Sound | ||
| Alert types | Vibration; MP3 ringtones | |
| Speakerphone | Yes | |
| 3.5 mm audio jack | ||
| Memory | ||
| Phonebook | 2000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD, up to 8GB, buy memory | |
| Data | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB | |
| Camera | ||
| Primary | VGA, 640×480 pixels | |
| Video | Yes, QCIF @ 15fps | |
| Secondary | No | |
| Features | ||
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Graphite, White silver, Hot pink, Blue | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| MP4/H.263 player | ||
| MP3/eAAC+/WAV/WMA player | ||
| Organizer | ||
| Voice memo | ||
| T9 | ||
| Flash Lite 3.0 | ||
| Battery | Standard battery, Li-Ion 800 mAh | |
| Stand-by | Up to 336 h | |
| Talk time | Up to 4 h 30 min | |
| Misc | ||
| SAR US | 0.78 W/kg (head) 0.81 W/kg (body) | |
| SAR EU | 0.66 W/kg (head) |


i used last 1 year … its.. a good phone.. but…. only week point its cemera.. otherwise its a best buy… with lots of smart mobiles feature….
I love 2690 mobile phone
Ag
2690 good phone but cemera is not good…
2690 Mobile good phone but camera not gud and music player speed very slow
i can’t 4get u my 2690
ya , its a good phone… at present i’m using it…… but camera quality is not so good……..or else its a lovable phone with overall features……
not good
Camera and battry of nokia 2690 are not so good.