Motorola DEFY mobile
- Friday, September 3, 2010, 18:17
- motorola
- Add a comment
The Motorola Android handset a big with an attractive 3.7-inch Gorilla Glass-fronted Defy announced by moto on Sept 2010. A dust resistant, scratch proof, impact resistant and water-resistant mobile known as Motorola Defy. Matching up to the IP67 durability specification means it is expected to resist being submersed in up to a meter of water for up to half an hour, i think this is the big advantage is provided in Defy by Moto.
FEATURES
- Motorola DEFY comes with 5 megapixel, autofocus and image stabilization features shows that there is no need to worry about camera as well as it also has video recording with LED flash.
- Internal Memory of 512 MB RAM and 2 GB ROM is quite superb and it is also has microSD card slot which can expand a memory up 32 GB.
- 3.7-inches screen with a resolution of480 x 854 pixels provide amazing screen quality in which clean and clear photos and video can be seen.
- A big Mobile, just a weight of only 118 grams.
- This Moto has Android HTML Webkit with Adobe Flash® Lite 3 as web browsing facility.
- As in connectivity it is loaded with synchronisation, micro USB, bluetooth and GPS.
- Crystal Talk Plus is a technology which improves the sound.
SPECIFICATION
| General | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, September | |
| Size | ||
| Dimensions | 107 x 59 x 13.4 mm | |
| Weight | 118 g | |
| Display | ||
| Type | TFT capacitive touchscreen, 16Mcolors | |
| Size | 360 x 480 pixels, 3.7 inches | |
| Touch sensitive controls | ||
| Accelerometer sensor for UI auto-rotate | ||
| MOTOBLUR UI with Live Widgets | ||
| Proximity sensor for auto turn-off | ||
| Multi-touch input method | ||
| Sound | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Speakerphone | Yes | |
| - 3.5 mm audio jack | ||
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Internal | 2 GB storage, 512 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB included | |
| Data | ||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps | |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | ||
| Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | |
| Features | Geo-tagging, image stabilization | |
| Video | Yes | |
| Secondary | No | |
| Features | ||
| OS | Android OS, v2.1 (Eclair) | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| Organizer | ||
| MP3/WAV/WMA/AAC+ player | ||
| Digital compass | ||
| MP4/WMV/H.263/H.264 player | ||
| Facebook, Twitter, MySpace integration | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Google Talk | ||
| Document viewer | ||
| Photo viewer/editor | ||
| Voice memo/dial/commands | ||
| Active noise cancellation with dedicated mic | ||
| Adobe Flash 10.1 | ||
| T9 | ||
| Battery | Standard battery, Li-Po 1540 mAh | |
| Stand-by | Up to 240h | |
| Talk time | Up to 6 h 40 min |

