Motorola BACKFLIP mobile
- Sunday, January 10, 2010, 19:38
- 15001+, motorola
- Add a comment
Motorola has Launched Motorola Backflip in India. With a 3.1 inch Touchscreen, 5 Megapixel camera and a qwerty pad it weighs almost 133 g. Motorola BACKFLIP mobile is Android with 528 MHz processor, and has all connectivity options like Edge, 3G HSDPA, Wifi, bluetooth, usb and gps.
Motorola BACKFLIP mobile price in india is around 18500/-

SPECIFICATION
| General | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700 / 2100 | ||
| Announced | 2010, January | |
| Status | Released 2010, March | |
| Size | ||
| Dimensions | 108 x 53 x 15.3 mm | |
| Weight | 133 g | |
| Display | ||
| Type | TFT capacitive touchscreen, 256K colors(65K effective) | |
| Size | 320 x 240 pixels, 3.1 inches | |
| Reverse flip with QWERTY keyboard | ||
| Accelerometer sensor for UI auto-rotate | ||
| Proximity sensor for auto turn-off | ||
| BACKTRACK touch panel | ||
| MOTOBLUR UI v1.5 with Live Widgets | ||
| Sound | ||
| Alert types | Vibration, MP3, WAV ringtones | |
| Speakerphone | Yes, with stereo speakers | |
| 3.5 mm audio jack | ||
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Internal | 256MB RAM, 512MB ROM | |
| Card slot | microSD, up to 32GB, 2GB card included | |
| Data | ||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps | |
| EDGE | Class 12 | |
| 3G | HSDPA 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 | |
| Camera | ||
| Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash | |
| Features | Geo-tagging | |
| Video | Yes, CIF@30fps | |
| Features | ||
| OS | Android OS, v1.5 (Cupcake), upgradable | |
| C PU | Qualcomm MSM7201A 528 MHz processor | |
| Messaging | SMS, AMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Platinum Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| Noise cancellation with dedicated microphone | ||
| Photobucket, Picasa integration | ||
| Digital compass | ||
| Google Maps with Street View | ||
| MP3/eAAC+/WAV/WMA9 player | ||
| MP4/H.264/H.263/WMV9 player | ||
| Facebook, MySpace, Twitter apps | ||
| Organizer | ||
| Document viewer | ||
| Voice memo/dial | ||
| T9 | ||
| Battery | Standard battery, Li-Ion 1400 mAh | |
| Stand-by | Up to315 h | |
| Talk time | Up to 6 h | |
| Misc | ||
| SAR US | 0.58 W/kg (head) 0.60 W/kg (body) |
