LG C105 mobile price in India
LG C105 mobile launch by LG in July 2010. LG C105 mobile phone will equipped with advanced technologies for the facilitation of LG brand users. LG C105 mobile brings stylish QWERTY keyboard which makes C105 a perfect choice for those who love to work with such keyboard instead of Alpha-Numeric keypad.
LG C105 mobile price in India is around 4500/-
FEATURES
- LG C105 mobile is very light and delicate phone the weight of which is only 94 grams.
- LG C105 has up to 1000 contacts memory of phone book and 100 received, 100 dialed, 100 missed calls recording knack.
- LG C105 mobile comes with 2.2 TFT screen having the resolution around 176 x 220 pixels while the screen highlight almost 256K colors.
- Robust connectivity is assured through Bluetooth and Micro USB in LG C105 mobile.
- The mobile endows with 1.3Mp camera with the resolution is about 1280 x 1024 pixels, which gives fine quality of photos.
- LG C105 mobile also offers QCIF@15fps video capturing facility.
- LG C105 mobile supports to Social networking integration like Facebook, Twitter apps and MSN Messenger.
- Standard battery, Li-Po 950 mAh of LG C105 mobile provides 6 hours talk-time and 600 hours stand-by time.
- latest news of weather condition information can through this LG phone weather widget.
- stylish LG C105 comes in various colors of Black, Silver, White, Blue, Red, Orange and Green.
SPECIFICATION
| General | |||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
| Announced | 2010, July | ||
| Size | |||
| Dimensions | 114.5 x 59 x 13 mm | ||
| Weight | 94 g | ||
| Display | |||
| Type | TFT, 65K colors | ||
| Size | 220 x 176 pixels, 2.2 inches | ||
| QWERTY keyboard | |||
| Sound | |||
| Alert types | Vibration; MP3 ringtones | ||
| Speakerphone | Yes | ||
| 3.5 mm audio jack | |||
| Memory | |||
| Phonebook | 1000 contacts, Photocall | ||
| Call records |
|
||
| Internal | 7 MB | ||
| Card slot | microSD, up to 4GB | ||
| Data | |||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps | ||
| EDGE | Class 10, 236.8 kbps | ||
| 3G | No | ||
| WLAN | No | ||
| Bluetooth | Yes, v2.1 with A2DP | ||
| Infrared port | No | ||
| USB | Yes, v2.0 microUSB | ||
| Camera | |||
| Primary | 1.3 MP, 1280 x 1024 pixels | ||
| Video | Yes, QCIF@15fps | ||
| Secondary | No | ||
| Features | |||
| Messaging | SMS, MMS, Email, IM | ||
| Browser | WAP 2.0/xHTML | ||
| Radio | FM radio, FM recording | ||
| Games | Yes | ||
| Colors | Black, Silver, White, Blue, Red, Orange, Green | ||
| GPS | No | ||
| Java | Yes, MIDP 2.0 | ||
| Social networking integration | |||
| Facebook, Twitter apps | |||
| MSN Messenger | |||
| Organizer | |||
| Weather widget | |||
| MP3/eAAC+ player | |||
| Voice memo | |||
| T9 | |||
| Battery | Standard battery, Li-Ion 950 mAh | ||
| Stand-by | Up to 600 h | ||
| Talk time | Up to 6 h |


L G C 105