i-mobile 8500
- Wednesday, November 30, 2011, 11:05
- 5001-10000, i-mobile
- Add a comment
………………………………………………………
i-mobile 8500 Features Camera5 MP, FM Radio, MP3/WAV/AAC player, Bluetooth. i-mobile 8500 mobile price is around 8500/-.

FEATURES
- MP3/WAV/AAC player.
- MP4/H.263 player.
- Android OS.
- GPS with A-GPS support.
- 3.5 mm audio jack.
- Photocall.
- 256MB ROM, 128MB RAM.
- microSD, up to 16GB.
- Accelerometer sensor.
- Trackball.
SPECIFICATION
| Status | Available |
| Introduced | May 2010 |
| Announced | March 2010 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
| Dimensions | 112.0 x 56.5 x 14.9 mm |
| Type | Graphical |
| Coloured | Yes, TFT capacitive touchscreen, 262K colors |
| Size | 3.20 inch |
| Resolution | 320 x 480 pixels |
| Numbers in phone | 1000 |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| HSDPA speed | 7.2 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| USB | Yes |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML |
| Email client | Yes |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 5 MP, 2592х1944 pixels, video |
| Java | Yes, MIDP 2.1 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| Type | Li-Ion |
| Amperage | 1500 mAh |
| Standby time | GSM: 250h |
| Talk time | GSM: 8h |
