HTC Touch HD T8285
- Tuesday, December 16, 2008, 20:57
- HTC
- Add a comment
SPECIFICATION
| General | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 2100 | |
| Announced | 2008, October | |
| Status | Available. Released 2008, December | |
| Size | ||
| Dimensions | 115 x 62.8 x 12 mm | |
| Weight | 146 g | |
| Display | ||
| Type | TFT resistive touchscreen, 65K colors | |
| Size | 480 x 800 pixels, 3.8 inches | |
| TouchFLO 3D finger swipe navigation | ||
| Accelerometer sensor for auto-rotate | ||
| Touch-sensitive navigation controls | ||
| Proximity sensor for auto turn-off | ||
| Handwriting recognition | ||
| Sound | ||
| Alert types | Vibration, MP3, WAV ringtones | |
| Speakerphone | Yes | |
| 3.5 mm audio jack | ||
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Internal | 288 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 16GB, 8GB included,buy momory | |
| Data | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSBv2.0 | |
| Camera | ||
| Primary | 5 MP, 2592 x 1944 pixels, autofocus | |
| Video | Yes, CIF@30fps | |
| Secondary | VGA Videocall camera | |
| Features | ||
| OS | Microsoft Windows Mobile 6.1 Professional | |
| CPU | Qualcomm MSM 7201A 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (Opera 9.5) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| MP3/WAV/WMA/eAAC+ player | ||
| MP4/H.264/H.263 player | ||
| MS Office Mobile document editor (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| YouTube client | ||
| Organizer | ||
| Voice memo | ||
| T9 | ||
| Battery | Standard battery, Li-Ion 1350 mAh | |
| Stand-by | ||
| Talk time |

