HTC Touch HD
- Sunday, November 16, 2008, 20:59
- HTC
- Add a comment
SPECIFICATION
| General | ||
| 2G Network | GSM 850 /900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2008, September | |
| Status | Available. Released 2008, November | |
| Size | ||
| Dimensions | 115 x 62.8 x 12 mm | |
| Weight | 146 g | |
| Display | ||
| Type | TFT resistive touchscreen, 65K colors | |
| Size | 480 x 800 pixels, 3.8 inches | |
| TouchFLO 3D finger swipe navigation | ||
| Handwriting recognition | ||
| Proximity sensor for auto turn-off | ||
| Touch-sensitive navigation controls | ||
| Accelerometer sensor for auto-rotate | ||
| Sound | ||
| Alert types | Vibration, MP3, WAV ringtones | |
| Speakerphone | Yes | |
| 3.5 mm audio jack | ||
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Internal | 288 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 16GB, 8GB included, buy momory | |
| Data | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 | |
| Camera | ||
| Primary | 5 MP, 2592 x 1944 pixels, autofocus | |
| Video | Yes, CIF@30fps | |
| Secondary | VGA videocall camera | |
| Features | ||
| OS | Microsoft Windows Mobile 6.1 Professional | |
| CPU | Qualcomm MSM 7201A 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| MS Office Mobile document editor (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| Voice memo | ||
| MP3/WAV/WMA/eAAC+ player | ||
| Organizer | ||
| YouTube client | ||
| T9 | ||
| MP4/H.264/H.263 player | ||
| Battery | Standard battery, Li-Ion 1350 mAh | |
| Stand-by | Up to 450 h | |
| Talk time | Up to 6 h 30 min | |
| Misc | ||
| SAR US | 0.72 W/kg (head) 1.02 W/kg (body) |

