HTC Touch Dual
- Sunday, November 18, 2007, 21:25
- HTC
- Add a comment
SPECIFICATION
| General | ||
| 2G Network | GSM 900 / 1800 / 1900 | |
| 3G Network | HSDPA 2100 | |
| Announced | 2007, October | |
| Status | Available. Released 2007, November | |
| Size | ||
| Dimensions | 107 x 55 x 15.8 mm | |
| Weight | 120 g | |
| Display | ||
| Type | TFT resistive touchscreen, 65K colors | |
| Size | 240 x 320 pixels,2,6 inches | |
| Handwriting recognition | ||
| TouchFLO finger swipe navigation | ||
| 16-key standard or 20-key QWERTY keyboard | ||
| Sound | ||
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| Speakerphone | Yes | |
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD, buy momory | |
| Data | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Yes | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Camera | ||
| Primary | 2 MP, 1600×1200 pixels | |
| Video | Yes | |
| Secondary | CIF videocall camera | |
| Features | ||
| OS | Microsoft Windows Mobile 6.0 Professional | |
| CPU | Qualcomm MSM 7200 400 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| Voice memo | ||
| MP3/AAC player | ||
| Battery | Standard battery, Li-Ion 1120 mAh | |
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h min | |
| Misc | ||
| SAR US | 1.20 W/kg (head) 0.73 W/kg (body) |

