HTC Touch Diamond
- Saturday, May 17, 2008, 21:20
- HTC
- Add a comment
SPECIFICATION
| General | ||
| 2G Network | GSM 900 / 1800 / 1900 | |
| GSM 850 / 1800 / 1900 – American version | ||
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 – American version | ||
| Announced | 2008, May | |
| Status | Available. Released 2008, , May | |
| Size | ||
| Dimensions | 102 x 51 x 11.5 mm | |
| Weight | 110 g | |
| Display | ||
| Type | TFT resistive touchscreen, 65K colors | |
| Size | 640 x 480 pixels, 2.8 inches | |
| TouchFLO 3D finger swipe navigation | ||
| Accelerometer sensor for auto-rotate | ||
| Proximity sensor for auto turn-off | ||
| Touch-sensitive navigation controls | ||
| Handwriting recognition | ||
| Sound | ||
| Alert types | Vibration; Downloadable polyphonic, MP3, WAV, WMA ringtones | |
| Speakerphone | Yes | |
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Internal | 4 GB storage, 192 MB RAM, 256 MB ROM | |
| Card slot | No | |
| Data | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Camera | ||
| Primary | 3.15 MP, 2048×1536 pixels, autofocus | |
| Video | Yes, CIF@30fps | |
| Secondary | VGA videocall camera | |
| Features | ||
| OS | Microsoft Windows Mobile 6.1 Professional | |
| CPU | Qualcomm MSM 7201A 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | 1, motion-based + downloadable | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| Voice memo | ||
| MP3 player | ||
| Battery | Standard battery, Li-Ion 900 mAh | |
| Stand-by | Up to 285 h | |
| Talk time | Up to 5 h 30 min | |
| Misc | ||
| SAR EU | 0.85 W/kg (head) |

