HTC Touch Cruise 09
- Wednesday, February 18, 2009, 20:51
- HTC
- Add a comment
SPECIFICATION
| General | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, January | |
| Status | Available. Released 2009, February | |
| Size | ||
| Dimensions | 102 x 53.5 x 14.5 mm | |
| Weight | 103 g | |
| Display | ||
| Type | TFT resistive touchscreen, 65K colors | |
| Size | 240 x 320 pixels, 2.8 inches | |
| TouchFLO 3D finger swipe navigation | ||
| Handwriting recognition | ||
| 5-way navigation | ||
| Sound | ||
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| Speakerphone | Yes | |
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Internal | 256 MB RAM, 512 MB ROM | |
| Card slot | microSD,buy momory | |
| Data | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 miniUSB | |
| Camera | ||
| Primary | 3.15 MP, 2048×1536 pixels | |
| Video | Yes | |
| Secondary | No | |
| Features | ||
| OS | Microsoft Windows Mobile 6.1 Professional | |
| CPU | Qualcomm ESM 7206A 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| HTC Footprints | ||
| HTC Footprints | ||
| Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| Voice memo | ||
| MP3/AAC player | ||
| 3GP/MP4/WMV/AVI video player | ||
| Battery | Standard battery, Li-Ion 1100 mAh | |
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h 30 min | |
| Misc | ||
| SAR US | 0.47 W/kg (head) 1.34 W/kg (body) |

