HTC Smart
- Wednesday, March 10, 2010, 20:15
- HTC
- 2 comments
HTC Smart is a very different proposition feature-packed mobile. It clearly comes into the smart cellphone category. With the dimensions of 104 x 55 x 12.8mm the HTC Smart handset is very comfortable to carry, with a weight of just 108g. That is roughly the same size & weight as the HTC HD Mini, which is good thing. The HTC Smart front is dominated by the 2.8″ screen, which is surprisingly vibrant and bright.
In the bottom of phone Smart has four buttons, This is like multi-function button, since it doubles as the handset’s Home button, too. Pressing the Back button once will generally take user to the previous page/menu, while pressing & holding it will take user to the main Home screen. Pressing the Back button while on the main Home screen will then open up the Programs menu. Either side of the Back button are Call and Hang-up buttons, while the final front fascia control is a Menu button located just below the screen.
HTC Smart carry a 256MB ROM & a RAM of 256MB, it also has microSD card slot which gives an option of increasing storage space up to a maximum of 32GB, that card slot is accessible without having to remove the battery. There is a relatively modest 300MHz Qualcomm CPU beating at the heart of the Smart, that the major departure from the recent trend of HTC phones is the use of Qualcomm’s Brew mobile platform.
HTC smart memory supporting 7.2mbps HSDPA, it comes as something of a surprise that the Smart tops out at the older 3.6mbps standard. The camera of smart is a 3-megapixel affair, which seems low by today’s standards, and disappointing on a number of levels, but none more apparent than the dreadful shutter lag.
this mobile phone comes in dashing black color.
SPECIFICATION
| General | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 2100 | |
| Announced | 2010, January | |
| Status | Available. Released 2010, March | |
| Size | ||
| Dimensions | 104 x 55 x 12.8 mm | |
| Weight | 108 g | |
| Display | ||
| Type | TFT capacitive touchscreen, 256K colors | |
| Size | 240 x 320 pixels, 2.8 inches | |
| Sense UI | ||
| Sound | ||
| Alert types | Vibration, MP3, WAV ringtones | |
| Speakerphone | Yes | |
| 3.5 mm audio jack | ||
| Memory | ||
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 256 MB RAM, 256 MB ROM | |
| Card slot | microSD, up to 16 GB,buy momory | |
| Data | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Class 10 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 | |
| Camera | ||
| Primary | 3.15 MP, 2048×1536 pixels, LED flash | |
| Video | Yes | |
| Secondary | No | |
| Features | ||
| OS | Brew Mobile | |
| CPU | 300 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| MP3/eAAC+/WAV/WMA9 player | ||
| MP4/H.263/H.264/WMV9 player | ||
| Organizer | ||
| T9 | ||
| Battery | Standard battery, Li-Ion 1100 mAh | |
| Stand-by | Up to 450 h (2G) / Up to 600 h (3G) | |
| Talk time | ||
| Misc | ||
| SAR US |


I havent any words to appreciate this blog post. Truly i’m impressed, thank you for expressing this with all of us!
can u send this mobile to me by online process.i like this mobile.or can u tellme where it sold in india like hyd or vizag. i want to bi this mobile plz give me reply urgent