HTC pro 2 mobile
The HTC Touch Pro2 is the latest touchscreen mobile from HTC. TC have been straightforward updates a business-centred HTC Touch Pro2 with its slide-out QWERTY keyboard. HTC pro2 is considerly heavier, bigger, larger better tilting touch screen and with much improved interface and pro has new conference call facility which HTC called ‘Straight Talk’. HTC pro2 clearly sees this as a high-end business handset & for the most part, pro2 lives up to its promises, media playback, delivering on connectivity, internet use & messaging, though as usual with HTC, the 3.2 MP camera leaves much to be desired. It is 116x59x17mm in size and a weight of 179g. this handset has more stylish look than its blocky predecessor though, with its silvered, bevelled sides, which makes the bulk a little easier to take. Its stylish back panel feels a little flimsy incidentally & did not always click easily back into place after we’d opened it.
HTC pro 2 QWERTY keyboard slides out to the left which reveal a fully specified five lines of keys. These keys are well spaced, stand slightly proud of the base and they are back lit too. it’s very easy to operate with the thumbs and it’s even just about big enough to rest it on a desktop and use your fingers just like a proper grown-up keyboard. Users can lift up its screen flap o an angle of about 45 degrees, which makes it easier to view if user are not holding it in user hands. Call quality seemed clear and crisp on the Touch Pro2, Plus get a fair level of volume out of it.
It comes in two Black and Grey beautiful colors.
SPECIFICATION
| General | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 or HSDPA 1700 / 2100 | ||
| Announced | 2009, February | |
| Status | Available. Released 2009, May | |
| Size | ||
| Dimensions | 116 x 59.2 x 17.3 mm | |
| Weight | 178.5 g | |
| Display | ||
| Type | TFT resistive touchscreen, 65K colors | |
| Size | 480 x 800 pixels, 3.6 inches | |
| Full QWERTY keyboard | ||
| TouchFLO 3D finger swipe navigation | ||
| Touch-sensitive zoom bar | ||
| Accelerometer sensor for auto-rotate | ||
| Handwriting recognition | ||
| Sound | ||
| Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones | |
| Speakerphone | Yes | |
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Internal | 288 MB RAM, 512 MB ROM | |
| Card slot | microSD,buy memory | |
| Data | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Camera | ||
| Primary | 3.15 MP, 2048×1536 pixels, autofocus | |
| Video | Yes, VGA | |
| Secondary | VGA videocall camera | |
| Features | ||
| OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 | |
| CPU | Qualcomm MSM7200A 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | Factory locked by default, can be enabled | |
| Games | Yes | |
| Colors | Black/Grey | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| Noise cancellation with dedicated microphone | ||
| Voice memo | ||
| Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| MP3 player | ||
| TV-out | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 500 h (2G) / Up to 750 h (3G) | |
| Talk time | Up to 8 h 30 min (2G) / Up to 6 h 30 min (3G) | |
| Misc | ||
| SAR US | 0.68 W/kg (head) 1.87 W/kg (body) | |
| SAR EU | 1.20 W/kg (head) |


hi, i would like to know the price of HTC PRO2 at hyderabad (india).