HTC Legend
- Tuesday, March 9, 2010, 19:42
- HTC
- Add a comment
HTC has designed a single aluminum block which we known it as the Legend resembles HTC, it is sure smaller and lighter than the HTC Hero. Legend has no framing or kind of separate body part, it is made up of single metal piece, because of this the upscale & downscale can be done smoothly. All the other HTC Sense aspects seem to be identical, but it is definitely much faster in the Legend.A single metal body does not affect the network coverage at all The aerial is not be placed deep inside in its metal body.
HTC Legend is supportive in both 2G & 3G networks. The 2G network users will get the support of quad band GSM 850/ 900/ 1800/ 1900; while the 3G users will get support of the dual band HSDPA 900/ 2100. Good connectivity option is also essential as good network feature, The speed of browsing is quite fast as the users can access the 3G HSDPA at 7.2 mbps & also Wi Fi 802.11 b/g. Apart from that, there are class 10 GPRS with 32 – 48 kbps speed & an EDGE with the 236.8 kbps speed. For transferring date from other device, there is a use miniUSB v2.0 and wireless transfer via Bluetooth® v2.1.
The measurement of HTC Legend is 112 x 56.3 x 11.5 mm, with a weight of 126 grams. so it seems like an easily-pocketable handset that can be conveniently carried anywhere. The front portion of the mobile has a wide touch screen display, except from the bottom portion where can find the optical trackball,that look too impressive. It has 3.2 inches AMOLED capacitive touch screen with 16m colors with 320 x 480 pixels. The major highlights of the display includes accelerometer sensor for UI auto rotate, multi touch support, and Sense UI.
The internal memory of the handset comes with a 348 MB RAM and 512 MP ROM, which is enough to store unlimited entries of call records & phone book entries and fields. It also a featured of expandable memory option with microSD card, it can be expanded up to 16 GB.
Legend features is reasonably good 5 mega pixel camera can shoot images with 2592 x 1944 pixels. The main highlights of the camera are LED flash, auto focus, and geo tagging. that cannot only click good snaps, but also keeps track of where you have shoot the pictures. That camera also capable to make videos
Legend also supports diverse files in its music player & video playback.Its music player can play MP3, eAAC+, & WAV files on the other side video player is capable of playing MP4, H.263, and H.264. Stereo FM with RDS is also featured in the phone. HTC Legend has Li-Ion 1300 mAh battery, which is powerful to provide good back up.
it is comes in black and gray colors.
SPECIFICATION
| General | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Available. Released 2010, March | |
| Size | ||
| Dimensions | 112 x 56.3 x 11.5 mm | |
| Weight | 126 g | |
| Display | ||
| Type | AMOLED capacitive touchscreen, 16M colors | |
| Size | 320 x 480 pixels, 3.2 inches | |
| Accelerometer sensor for UI auto-rotate | ||
| Optical trackpad | ||
| Sense UI | ||
| Multi-touch support | ||
| Sound | ||
| Alert types | Vibration, MP3, WAV ringtones | |
| Speakerphone | Yes | |
| 3.5 mm audio jack | ||
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Internal | 384 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB,buy memory | |
| Data | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | ||
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
| Features | geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| Features | ||
| OS | Android OS, v2.1 (Eclair) | |
| CPU | Qualcomm MSM 7227 600 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Gray, Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| Aluminum unibody | ||
| Dedicated search key | ||
| Google Search, Maps, Gmail | ||
| YouTube, Google Talk | ||
| MP4/H.263/H.264 player | ||
| Voice memo | ||
| MP3/AAC+/WAV player | ||
| T9 | ||
| Organizer | ||
| Photo viewer/editor | ||
| Document viewer | ||
| Battery | Standard battery, Li-Ion 1300 mAh | |
| Stand-by | Up to 440 h (2G) / Up to 560 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 6 h 10 min (3G) |

