HTC HD2
- Wednesday, November 11, 2009, 20:19
- HTC
- Add a comment
SPECIFICATION
| General | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 2100 – Australian Version | ||
| Announced | 2009, October | |
| Status | Available. Released 2009, ,November | |
| Size | ||
| Dimensions | 120.5 x 67 x 11 mm | |
| Weight | 157 g | |
| Display | ||
| Type | TFT capacitive touchscreen, 65K colors | |
| Size | 480 x 800 pixels, 4.3 inches | |
| Sense UI | ||
| Accelerometer sensor for auto-rotate | ||
| Multi-touch input method | ||
| Proximity sensor for auto turn-off | ||
| Pick-to-mute | ||
| Sound | ||
| Alert types | Vibration, MP3, WAV ringtones | |
| Speakerphone | Yes | |
| 3.5 mm audio jack | ||
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Internal | 448 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32 GB,buy momory | |
| Data | ||
| GPRS | Class 12 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g , Wi-Fi router | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Camera | ||
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual LED flash | |
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | No | |
| Features | ||
| OS | Microsoft Windows Mobile 6.5 Professional | |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; NaviPanel | |
| Java | Yes, MIDP 2.0 | |
| MP3/WAV/WMA/eAAC+ player | ||
| Digital compass | ||
| MP3/WAV/WMA/eAAC+ player | ||
| YouTube client | ||
| Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| Voice memo | ||
| Facebook and Twitter integration | ||
| HTC Peep, HTC Footprints | ||
| T9 | ||
| Battery | Standard battery, Li-Ion 1230 mAh | |
| Stand-by | Up to 490 h (2G) / Up to 390 h (3G) | |
| Talk time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 12 h | |
| Misc | ||
| SAR US | 0.63 W/kg (head) 0.73 W/kg (body) |

